Quarterly report pursuant to Section 13 or 15(d)

Schedule of Segment Reporting Information, by Segment (Details)

v2.4.0.8
Schedule of Segment Reporting Information, by Segment (Details) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Dec. 31, 2013
Revenue $ 275,158 $ 169,156 $ 878,396 $ 1,343,964  
Segment Profit - Pre Tax (761,312) (1,319,279) (3,850,342) (3,622,046)  
Total Assets 2,252,837 2,684,284 2,252,837 2,684,284 5,657,639
Property Additions 0 0 0 0  
Interest Expense 0 0 0 0  
Depreciation 0 2,815 0 15,202  
Consulting [Member]
         
Revenue 275,158 169,156 878,396 1,343,964  
Segment Profit - Pre Tax 201,954 (103,133) 284,994 220,875  
Total Assets 138,026 628,789 138,026 628,789  
Property Additions 0 0 0 0  
Interest Expense 0 0 0 0  
Depreciation 0 0 0 0  
Technology [Member]
         
Revenue 0 0 0 0  
Segment Profit - Pre Tax (116,145) (557,729) (1,172,680) (1,816,284)  
Total Assets 801,447 672,405 801,447 672,405  
Property Additions 0 0 0 0  
Interest Expense 0 0 0 0  
Depreciation 0 0 0 0  
Corporate and Eliminations [Member]
         
Revenue 0 0 0 0  
Segment Profit - Pre Tax (847,121) (658,417) (2,962,657) (2,026,637)  
Total Assets 1,313,364 1,383,090 1,313,364 1,383,090  
Property Additions 0 0 0 0  
Interest Expense 0 0 0 0  
Depreciation $ 0 $ 2,815 $ 0 $ 15,202