Quarterly report pursuant to Section 13 or 15(d)

Condensed Unaudited Consolidated Statements of Operations

v2.4.0.8
Condensed Unaudited Consolidated Statements of Operations (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Revenue:        
Consulting Revenue $ 275,158 $ 169,156 $ 878,396 $ 1,343,964
Cost of Consulting Services Provided 136,061 128,780 492,047 778,821
Gross Margin 139,097 40,376 386,349 565,143
Operating Expenses        
General and administrative 783,570 804,907 3,064,309 2,358,769
Research and development expenses 116,146 557,729 1,172,680 1,816,284
Total Operating Expenses 899,716 1,362,636 4,236,989 4,175,053
Operating Loss (760,619) (1,322,260) (3,850,640) (3,609,910)
Other Income and (Expenses)        
Investment income 44 2,476 1,391 (9,277)
Other income (expenses) (737) 505 (1,093) (2,859)
Total Other Income and (Expenses) (693) 2,981 298 (12,136)
Net loss before income taxes (761,312) (1,319,279) (3,850,342) (3,622,046)
Income taxes 0 0 0 0
Net loss $ (761,312) $ (1,319,279) $ (3,850,342) $ (3,622,046)
Net Loss Per Common Share, Basic and Diluted $ (0.05) $ (0.11) $ (0.26) $ (0.29)
Weighted Average Number of Shares Outstanding 15,111,383 12,556,400 15,079,222 12,550,850