Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statements of Operations

v3.5.0.2
Unaudited Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenue:        
Consulting Revenue $ 122,377 $ 298,162 $ 288,923 $ 422,057
Cost of Consulting Services Provided 62,137 275,662 130,362 333,054
Gross Margin 60,240 22,500 158,561 89,003
Operating Expenses        
General and administrative 1,112,582 1,108,807 2,208,694 2,039,100
Research and development expenses 419,498 394,715 1,005,748 607,545
Total Operating Expenses 1,532,080 1,503,522 3,214,442 2,646,645
Operating Loss (1,471,840) (1,481,022) (3,055,881) (2,557,642)
Other Income and (Expenses)        
Warrant revaluation 311,645 460,265 1,565,499 1,658,251
Warrant modification expense (129,369) 0 (129,369) 0
Investment income 274 163 274 323
Other income (expenses) (7,915) (762) (12,434) (3,274)
Total Other Income and (Expenses) 174,635 459,666 1,423,970 1,655,300
Net loss before income taxes (1,297,205) (1,021,356) (1,631,911) (902,342)
Income taxes 0 0 0 0
Net loss $ (1,297,205) $ (1,021,356) $ (1,631,911) $ (902,342)
Net Loss Per Common Share, Basic and Diluted $ (0.30) $ (0.28) $ (0.40) $ (0.25)
Weighted Average Shares Outstanding 4,273,031 3,616,575 4,074,104 3,616,575