Quarterly report pursuant to Section 13 or 15(d)

Schedule of Segment Reporting Information, by Segment (Details)

v3.5.0.2
Schedule of Segment Reporting Information, by Segment (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenue $ 122,377 $ 298,162 $ 288,923 $ 422,057
Segment Profit - Pre Tax (1,297,205) (1,021,356) (1,631,911) (902,342)
Total Assets 2,826,845 4,031,485 2,826,845 4,031,485
Interest Expense 7,851 0 12,372 0
Consulting [Member]        
Revenue 122,377 298,162 288,923 422,057
Segment Profit - Pre Tax (112,420) (228,641) (160,027) (289,559)
Total Assets 69,696 247,144 69,696 247,144
Interest Expense 0 0 0 0
Technology [Member]        
Revenue 0 0 0 0
Segment Profit - Pre Tax 419,498 (394,715) (1,005,748) (607,545)
Total Assets 1,048,518 883,775 1,048,518 883,775
Interest Expense 0 0 0 0
Corporate and Eliminations [Member]        
Revenue 0 0 0 0
Segment Profit - Pre Tax (765,287) (398,000) (466,136) (5,238)
Total Assets 1,708,631 2,900,566 1,708,631 2,900,566
Interest Expense $ 7,851 $ 0 $ 12,372 $ 0