Stockholders' Equity and Stock-Based Compensation (Details) - shares |
Mar. 31, 2020 |
Dec. 31, 2019 |
---|---|---|
Warrants outstanding, total | 70,361 | 70,361 |
Issued To Investors On October 25, 2013 [Member] | ||
Warrants outstanding, total | 13,665 | 13,665 |
Issued To Investors On November 17, 2014 [Member] | ||
Warrants outstanding, total | 45,577 | 45,577 |
Issued to an investment bank regarding the Series B Preferred Stock investment on January 30,2018 [Member] | ||
Warrants outstanding, total | 11,119 | 11,119 |
X | ||||||||||
- Definition Number of warrants or rights outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|