Quarterly report pursuant to Section 13 or 15(d)

Schedule of Segment Reporting Information, by Segment (Details)

v2.4.0.6
Schedule of Segment Reporting Information, by Segment (Details) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Dec. 31, 2011
Revenue $ 591,355 $ 1,652,538 $ 2,829,893 $ 5,523,181  
Segment Profit - Pre Tax (1,247,648) (1,168,785) (3,359,117) (3,969,456)  
Total Assets 7,406,388 11,727,426 7,406,388 11,727,426 10,518,787
Property Additions 0 1,228 18,100 1,228  
Interest Expense 0 112 0 1,350  
Depreciation 7,068 5,601 21,584 19,515  
Consulting [Member]
         
Revenue 591,355 1,652,538 2,829,893 5,523,181  
Segment Profit - Pre Tax 5,532 530,949 387,192 1,414,515  
Total Assets 420,540 837,496 420,540 837,496  
Property Additions 0 0 0 0  
Interest Expense 0 0 0 0  
Depreciation 0 0 0 0  
Technology [Member]
         
Revenue 0 0 0 0  
Segment Profit - Pre Tax (542,664) (591,089) (1,557,732) (1,716,884)  
Total Assets 580,577 482,936 580,577 482,936  
Property Additions 0 0 0 0  
Interest Expense 0 0 0 0  
Depreciation 0 0 0 0  
Corporate and Eliminations [Member]
         
Revenue 0 0 0 0  
Segment Profit - Pre Tax (710,516) (1,108,645) (2,188,581) (3,667,087)  
Total Assets 6,405,271 10,406,994 6,405,271 10,406,994  
Property Additions 0 1,228 18,100 1,228  
Interest Expense 0 112 0 1,350  
Depreciation $ 7,068 $ 5,601 $ 21,584 $ 19,515