Basis of Presentation, Summary of Significant Accounting Policies and Nature of Operations (Narrative) (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Extention of fuel cycle length | 24 | |||||
Operating cycle length | 18 | |||||
Maximum increase in power output | 30.00% | |||||
Stock based compensation | $ 210,653 | $ 628,445 | ||||
Federally insured cash limit | 250,000 | 250,000 | ||||
Cash and Cash Equivalents, at Carrying Value | 586,016 | 827,486 | 586,016 | 827,486 | 2,197,555 | 3,569,098 |
Valuation allowance | 100.00% | 100.00% | 100.00% | |||
Percentage of cost of consulting from one firm | 33.00% | 75.00% | 29.00% | 78.00% | ||
Minimum [Member]
|
||||||
Power output increase based on future potential reveunes | 10.00% | |||||
Maximum [Member]
|
||||||
Power output increase based on future potential reveunes | 17.00% | |||||
Approximations [Member]
|
||||||
Stock based compensation | 100,000 | 300,000 | 200,000 | 600,000 | ||
Cash and Cash Equivalents, at Carrying Value | 600,000 | 600,000 | 2,200,000 | |||
Restricted Cash | 600,000 | 600,000 | 600,000 | |||
Letters of credit outstanding | 24,000 | |||||
Marketable Securities | 1,100,000 | 1,100,000 | 1,600,000 | |||
Mutual Funds | 1,100,000 | |||||
Cost basis of investments | 1,100,000 | 1,100,000 | ||||
Unrealized gain loss from financial institutions | (27,000) | 82,000 | (12,000) | 233,000 | ||
Doubleline Total Return Bond Fund [Member]
|
||||||
Mutual Funds | 800,000 | 800,000 | 800,000 | |||
Vanguard High Yield Corp Investor Fund [Member]
|
||||||
Mutual Funds | 100,000 | 100,000 | 100,000 | |||
Vanguard GNMA Investor Fund [Member]
|
||||||
Mutual Funds | $ 200,000 | $ 200,000 | $ 200,000 |