Basis of Presentation, Summary of Significant Accounting Policies and Nature of Operations (Narrative) (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||||
---|---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Extention of fuel cycle length | 24 months | |||||
Operating cycle length | 18 months | |||||
Maximum increase in power output | 30.00% | |||||
Stock based compensation | $ 273,558 | $ 831,063 | ||||
Federally insured cash limit | 250,000 | 250,000 | ||||
Cash and Cash Equivalents, at Carrying Value | 362,597 | 569,460 | 362,597 | 569,460 | 2,197,555 | 3,569,098 |
Valuation allowance | 100.00% | 100.00% | 100.00% | |||
Percentage of cost of consulting from one firm | 0.00% | 80.00% | 24.00% | 78.00% | ||
Minimum [Member]
|
||||||
Power output increase based on future potential reveunes | 10.00% | |||||
Maximum [Member]
|
||||||
Power output increase based on future potential reveunes | 17.00% | |||||
Approximations [Member]
|
||||||
Stock based compensation | 60,000 | 200,000 | 270,000 | 830,000 | ||
Cash and Cash Equivalents, at Carrying Value | 400,000 | 400,000 | 2,200,000 | |||
Restricted Cash | 600,000 | 600,000 | ||||
Letters of credit outstanding | 24,000 | |||||
Marketable Securities | 0 | 0 | 1,600,000 | |||
Cost basis of investments | 1,100,000 | |||||
Unrealized gain loss from financial institutions | 2,000 | 153,000 | (9,000) | 387,000 | ||
Doubleline Total Return Bond Fund [Member]
|
||||||
Mutual Funds | 800,000 | |||||
Vanguard High Yield Corp Investor Fund [Member]
|
||||||
Mutual Funds | 100,000 | |||||
Vanguard GNMA Investor Fund [Member]
|
||||||
Mutual Funds | $ 700,000 |