Quarterly report pursuant to Section 13 or 15(d)

Schedule of Segment Reporting Information, by Segment (Details)

v2.4.0.8
Schedule of Segment Reporting Information, by Segment (Details) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Dec. 31, 2013
Revenue $ 349,131 $ 658,859 $ 603,238 $ 1,174,809  
Segment Profit - Pre Tax (1,655,108) (1,023,844) (3,089,030) (2,302,766)  
Total Assets 3,072,126 4,089,262 3,072,126 4,089,262 5,657,639
Property Additions 0 0 0 0  
Interest Expense 0 0 0 0  
Depreciation 0 6,238 0 12,390  
Consulting [Member]
         
Revenue 349,131 658,859 603,238 1,174,809  
Segment Profit - Pre Tax 2,131 239,162 83,040 324,009  
Total Assets 408,231 663,229 408,231 663,229  
Property Additions 0 0 0 0  
Interest Expense 0 0 0 0  
Depreciation 0 0 0 0  
Technology [Member]
         
Revenue 0 0 0 0  
Segment Profit - Pre Tax (624,448) (615,281) (1,056,535) (1,258,554)  
Total Assets 764,714 673,950 764,714 673,950  
Property Additions 0 0 0 0  
Interest Expense 0 0 0 0  
Depreciation 0 0 0 0  
Corporate and Eliminations [Member]
         
Revenue 0 0 0 0  
Segment Profit - Pre Tax (1,032,791) (647,725) (2,115,535) (1,368,221)  
Total Assets 1,899,181 2,752,083 1,899,181 2,752,083  
Property Additions 0 0 0 0  
Interest Expense 0 0 0 0  
Depreciation $ 0 $ 6,238 $ 0 $ 12,390