Quarterly report pursuant to Section 13 or 15(d)

Schedule of Segment Reporting Information, by Segment (Details)

v3.3.0.814
Schedule of Segment Reporting Information, by Segment (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Revenue $ 234,163 $ 275,158 $ 656,220 $ 878,396
Segment Profit - Pre Tax (174,271) 95,996 (1,076,613) (5,063,393)
Total Assets 3,262,134 2,252,837 3,262,134 2,252,837
Property Additions 0 0 0 0
Interest Expense 0 0 0 0
Depreciation 0 0 0 0
Consulting [Member]        
Revenue 234,163 275,158 656,220 878,396
Segment Profit - Pre Tax (2,843) 201,954 (142,402) 284,994
Total Assets 255,035 138,026 255,035 138,026
Property Additions 0 0 0 0
Interest Expense 0 0 0 0
Depreciation 0 0 0 0
Technology [Member]        
Revenue 0 0 0 0
Segment Profit - Pre Tax (302,912) (116,145) (910,458) (1,172,680)
Total Assets 893,187 801,447 893,187 801,447
Property Additions 0 0 0 0
Interest Expense 0 0 0 0
Depreciation 0 0 0 0
Corporate and Eliminations [Member]        
Revenue   0 0 0
Segment Profit - Pre Tax 131,484 10,187 (23,753) (4,175,707)
Total Assets 2,113,912 1,313,364 2,113,912 1,313,364
Property Additions 0 0 0 0
Interest Expense 0 0 0 0
Depreciation $ 0 $ 0 $ 0 $ 0