Quarterly report pursuant to Section 13 or 15(d)

Statement of Operations

v2.3.0.15
Statement of Operations (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Consulting Revenue $ 1,652,538 $ 2,050,456 $ 5,523,181 $ 6,411,883
Cost of Consulting Services Provided 848,065 1,255,877 3,516,708 4,024,275
Gross Margin 804,473 794,579 2,006,473 2,387,608
Operating Expenses        
General and administrative 1,438,660 1,942,132 4,559,317 6,642,487
Research and development expenses 591,089 562,783 1,716,884 1,142,043
Total Operating Expenses 2,029,749 2,504,915 6,276,201 7,784,530
Operating Loss (1,225,276) (1,710,336) (4,269,728) (5,396,922)
Other Income and (Expenses)        
Investment income 73,145 3,809 319,445 4,857
Other income (expenses) (16,654) 35,563 (19,173) 33,033
Total Other Income and Expenses 56,491 39,372 300,272 37,890
Net loss before income taxes (1,168,785) (1,670,964) (3,969,456) (5,359,032)
Income taxes 0 0 0 0
Net loss $ (1,168,785) $ (1,670,964) $ (3,969,456) $ (5,359,032)
Net Loss Per Common Share, Basic and diluted $ (0.09) $ (0.14) $ (0.32) $ (0.5)
Weighted Average Number of shares outstanding 12,364,628 11,703,932 12,360,312 10,730,225