Quarterly report pursuant to Section 13 or 15(d)

Schedule of Segment Reporting Information, by Segment (Details)

v2.4.0.6
Schedule of Segment Reporting Information, by Segment (Details) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Dec. 31, 2011
Revenue $ 981,016 $ 2,292,549 $ 2,238,537 $ 3,870,643  
Segment Profit - Pre Tax (1,314,936) (1,161,932) (2,111,470) (2,800,671)  
Total Assets 8,287,387 13,164,015 8,287,387 13,164,015 10,518,787
Property Additions 19,738 0 19,738 1,563  
Interest Expense 0 0 0 0  
Depreciation 7,237 6,617 14,517 13,914  
Consulting [Member]
         
Revenue 981,016 2,292,549 2,238,537 3,870,643  
Segment Profit - Pre Tax 149,574 577,255 381,660 883,567  
Total Assets 664,390 1,590,228 664,390 1,590,228  
Property Additions 0 0 0 0  
Interest Expense 0 0 0 0  
Depreciation 0 0 0 0  
Technology [Member]
         
Revenue 0 0 0 0  
Segment Profit - Pre Tax (518,360) (539,155) (1,015,068) (1,125,795)  
Total Assets 576,031 449,265 576,031 449,265  
Property Additions 0 0 0 0  
Interest Expense 0 0 0 0  
Depreciation 0 0 0 0  
Corporate and Eliminations [Member]
         
Revenue 0 0 0 0  
Segment Profit - Pre Tax (946,150) (1,200,032) (1,478,061) (2,558,443)  
Total Assets 7,046,966 11,124,522 7,046,966 11,124,522  
Property Additions 19,738 0 19,738 1,563  
Interest Expense 0 0 0 0  
Depreciation $ 7,237 $ 6,617 $ 14,517 $ 13,914