Annual report pursuant to Section 13 and 15(d)

Stockholders Equity and StockBased Compensation (Details)

v3.24.0.1
Stockholders Equity and StockBased Compensation (Details)
12 Months Ended
Dec. 31, 2023
USD ($)
$ / shares
shares
Stockholders Equity and Stock Based Compensation  
Options outstanding, Beginning of the period | shares 525,903
Options outstanding, Granted | shares 35,482
Options outstanding, Exercised | shares 0
Options outstanding, Forfeited | shares 0
Options outstanding, Expired | shares (50,598)
Options outstanding, End of the period | shares 510,787
Options vested and expected to vest, End of the period | shares 510,787
Options outstanding options, exercisable | shares 498,177
Weighted Average Exercise Price, Beginning of the period | $ / shares $ 18.74
Weighted Average Exercise Price Stock Options, Granted | $ / shares 4.58
Weighted Average Exercise Price Stock Options, Exercised | $ / shares 0
Weighted Average Exercise Price Stock Options, Forfeited | $ / shares 0
Weighted Average Exercise Price Stock Options, Expired | $ / shares 17.47
Weighted Average Exercise Price, End of the period | $ / shares 17.88
Weighted Average Exercise Price, vested and expected to vest, End of the period | $ / shares 17.88
Weighted Average Exercise Price Options, exercisable | $ / shares $ 18.21
Weighted Average Remaining Contractual Life - Years Beginning 4 years 6 months 7 days
Weighted Average Remaining Contractual Life - Years Ending 3 years 10 months 2 days
Weighted Average Remaining Contractual Life - (Years) Vested and expected to vest 3 years 10 months 2 days
Weighted Average Remaining Contractual Life - (Years) exercisable 3 years 8 months 15 days
Options aggregate intrinsic value, Outstanding beginning | $ $ 4,982