Quarterly report pursuant to Section 13 or 15(d)

Statement of Operations

 v2.3.0.11
Statement of Operations (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Consulting Revenue $ 2,292,549 $ 1,962,295 $ 3,870,643 $ 4,361,427
Cost of Consulting Services Provided 1,575,624 1,262,908 2,668,643 2,768,398
Gross Margin 716,925 699,387 1,202,000 1,593,029
Operating Expenses        
General and administrative 1,480,471 2,543,647 3,120,657 4,915,910
Research and development expenses 539,155 158,237 1,125,795 362,980
Total Operating Expenses 2,019,626 2,701,884 4,246,452 5,278,890
Operating Income Loss (1,302,701) (2,002,497) (3,044,452) (3,685,861)
Other Income and (Expenses)        
Investment income 140,478 896 246,300 1,048
Other income (expenses) 291 (1,984) (2,519) (2,530)
Total Other Income and (Expenses) 140,769 (1,088) 243,781 (1,482)
Net loss before income taxes (1,161,932) (2,003,585) (2,800,671) (3,687,343)
Income taxes 0 0 0 0
Net loss $ (1,161,932) $ (2,003,585) $ (2,800,671) $ (3,687,343)
Net Loss Per Common Share, Basic and diluted $ (0.09) $ (0.19) $ (0.23) $ (0.36)
Weighted Average Number of shares outstanding 12,362,929 10,296,694 12,358,117 10,232,553