Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.3.0.814
Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenue:        
Consulting Revenue $ 298,162 $ 349,131 $ 422,057 $ 603,238
Cost of Consulting Services Provided 275,662 230,974 333,054 355,986
Gross Margin 22,500 118,157 89,003 247,252
Operating Expenses        
General and administrative 1,108,807 1,149,420 2,039,100 2,280,839
Research and development expenses 394,715 624,448 607,545 1,056,434
Total Operating Expenses 1,503,522 1,773,868 2,646,645 3,337,273
Operating Loss (1,481,022) (1,655,711) (2,557,642) (3,090,021)
Other Income and (Expenses)        
Warrant revaluation 460,265 (96,029) 1,658,251 (2,070,359)
Investment income 163 603 323 991
Other income (expenses) (762) 0 (3,274) 0
Total Other Income and (Expenses) 459,666 (95,426) 1,655,300 (2,069,368)
Net loss before income taxes (1,021,356) (1,751,137) (902,342) (5,159,389)
Income taxes 0 0 0 0
Net loss $ (1,021,356) $ (1,751,137) $ (902,342) $ (5,159,389)
Net Loss Per Common Share, Basic and Diluted $ (0.06) $ (0.12) $ (0.05) $ (0.34)
Weighted Average Number of Shares Outstanding 18,082,874 15,067,885 18,082,874 15,063,052