Quarterly report pursuant to Section 13 or 15(d)

Schedule of Segment Reporting Information, by Segment (Details)

v3.3.0.814
Schedule of Segment Reporting Information, by Segment (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenue $ 298,162 $ 349,131 $ 422,057 $ 603,238
Segment Profit - Pre Tax (1,021,356) (1,751,137) (902,342) (5,159,389)
Total Assets 4,031,485 3,072,126 4,031,485 3,072,126
Property Additions 0 0 0 0
Interest Expense 0 0 0 0
Depreciation 0 0 0 0
Consulting [Member]        
Revenue 298,162 349,131 422,057 603,238
Segment Profit - Pre Tax (228,641) 2,131 (289,559) 83,040
Total Assets 247,144 408,231 247,144 408,231
Property Additions 0 0 0 0
Interest Expense 0 0 0 0
Depreciation 0 0 0 0
Technology [Member]        
Revenue 0 0 0 0
Segment Profit - Pre Tax (394,715) (624,448) (607,545) (1,056,535)
Total Assets 883,775 764,714 883,775 764,714
Property Additions 0 0 0 0
Interest Expense 0 0 0 0
Depreciation 0 0 0 0
Corporate and Eliminations [Member]        
Revenue   0 0 0
Segment Profit - Pre Tax (398,000) (1,128,820) (5,238) (4,185,894)
Total Assets 2,900,566 1,899,181 2,900,566 1,899,181
Property Additions 0 0 0 0
Interest Expense 0 0 0 0
Depreciation $ 0 $ 0 $ 0 $ 0