Stockholders' Equity (Details 2) - $ / shares |
9 Months Ended | |
---|---|---|
Sep. 30, 2016 |
Dec. 31, 2015 |
|
Warrants Outstanding | 1,772,622 | 977,355 |
Issued To Investors On July 28, 2010 [Member] | ||
Warrants Outstanding | 207,000 | 207,000 |
Exercise price | $ 45.00 | |
Common stock to be purchased in the Offering | 207,000 | |
Issued To Investors On October 25, 2013 [Member] | ||
Warrants Outstanding | 223,436 | 223,436 |
Exercise price | $ 11.50 | |
Common stock to be purchased in the Offering | 250,000 | |
Issued To Investors On November 17, 2014 [Member] | ||
Warrants Outstanding | 546,919 | 546,919 |
Exercise price | $ 11.55 | |
Common stock to be purchased in the Offering | 546,919 | |
Issued To An Investor On June 28, 2016 [Member] | ||
Warrants Outstanding | 295,267 | |
Exercise price | $ 0.05 | |
Common stock to be purchased in the Offering | 295,267 | |
Issued To An Investor On August 10, 2016 [Member] | ||
Warrants Outstanding | 500,000 | |
Exercise price | $ 0.01 | |
Common stock to be purchased in the Offering | 500,000 |
X | ||||||||||
- Definition Exercise price of the warrants. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total number of shares of other common stock instruments held by shareholders, such as exchangeable shares. May be all or portion of the number of common shares authorized. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|