Quarterly report pursuant to Section 13 or 15(d)

Business Segment Results (Details)

v3.5.0.2
Business Segment Results (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenue $ 83,219 $ 234,163 $ 372,142 $ 656,220
Segment Profit - Pre Tax (1,503,517) (174,271) (3,135,427) (1,076,613)
Total Assets 6,264,676 3,262,134 6,264,676 3,262,134
Interest Expense 4,689 0 17,060 0
Consulting [Member]        
Revenue 83,219 234,163 372,142 656,220
Segment Profit - Pre Tax (103,758) (2,843) (263,785) (142,402)
Total Assets 83,129 255,035 83,129 255,035
Interest Expense 0 0 0 0
Technology [Member]        
Revenue 0 0 0 0
Segment Profit - Pre Tax (441,874) (302,912) (1,450,954) (910,458)
Total Assets 1,121,771 893,187 1,121,771 893,187
Interest Expense 0 0 0 0
Corporate and Eliminations [Member]        
Revenue 0 0 0 0
Segment Profit - Pre Tax (957,885) 131,484 (1,420,688) (23,753)
Total Assets 5,059,686 2,113,912 5,059,686 2,113,912
Interest Expense $ 4,689 $ 0 $ 17,060 $ 0